Page last updated: 25 August 2021 11:50
Immortal King | |||
Immortal King is a full-fledged Barbarian set which includes 6 pieces (everything except jewels like Amulet and rings) including a weapon. It has mostly Exceptional items with 2x Elite items being the weapon - The Ogre Maul and the Armor - the Sacred Armor. 5 of the items are fairly easy to obtain but the Armor - the Sacred Armor is actually one of the most elite level armors in the game and is considered extremely elite and rare. It is generally unpopular to wear a complete Immortal King, although we can surely state that a full Immortal King Barbarian is not weak at all. Only Barbarian can complete the set but it is not uncommon for other classes to wear a combo of belt + gloves + boots for example as their bonuses are quite good. |
|||
Immortal King's Will Avenger Guard | Defense: 160-175 (167.5 avg) Durability: 55 Required Strength: 65 Required Level: 47 Quality Level: 0 (Barbarian Only) Magic Properties: +2 To Warcries (Barbarian Only) +125 Defense 25-40% Better Chance of Getting Magic Items (varies) 37% Extra Gold From Monsters 4 To Light Radius Socketed (2) | ||
Immortal King's Stone Crusher Ogre Maul | Two-Hand Damage: 231 To 318 (274.5 Avg) Durability: Indestructible Required Strength: 225 Required Level: 76 Quality Level: 0 Weapon Speed: [10] Melee range: 2 Damage Bonus: 100 Str Magic Properties: Indestructible 40% Increased Attack Speed +200% Enhanced Damage +200% Damage to Demons +250% Damage to Undead +40% Chance of Crushing Blow Socketed (2) Adds 211-397 Fire Damage (2 Set Items) Adds 7-477 Lightning Damage (3 Set Items) Adds 127-364 Cold Damage (4 Set Items) +204 Poison Damage Over 6 Seconds (5 Set Items) Adds 250-261 Magic Damage (Complete Set) | ||
Immortal King's Soul Cage Sacred Armor | Defense: 1001 (1001 avg) Defense: 1301 (1301 avg) Durability: 60 Required Strength: 232 Required Level: 76 Quality Level: 0 Armor Type: Medium Magic Properties: 5% Chance To Cast Level 5 Enchant When Struck +2 To Combat Skills (Barbarian Only) +400 Defense Poison Resist +50% +25% Faster Hit Recovery (2 Set Items) Cold Resist +40% (3 Set Items) Fire Resist +40% (4 Set Items) Lightning Resist +40% (5 Set Items) +50% Enhanced Defense (Complete Set) | ||
Immortal King's Detail War Belt | Defense: 89 (89 avg) Defense: 194 (194 avg) Defense: 247 (247 avg) Durability: 24 Required Strength: 110 Required Level: 29 Quality Level: 0 Box Size: 16 Magic Properties: +36 Defense +25 To Strength Lightning Resist +31% Fire Resist +28% +105 Defense (2 Set Items) +25% Faster Hit Recovery (3 Set Items) +100% Enhanced Defense (4 Set Items) Damage Reduced by 20% (5 Set Items) +2 To Combat Masteries (Barbarian Only) (Complete Set) | ||
Immortal King's Forge War Gauntlets | Defense: 108-118 (113 avg) Defense: 228-238 (233 avg) Durability: 24 Required Strength: 110 Required Level: 30 Quality Level: 0 Magic Properties: 12% Chance To Cast Level 4 Charged Bolt When Struck +65 Defense +20 To Strength +20 To Dexterity 25% Increased Attack Speed (2 Set Items) +120 Defense (3 Set Items) 10% Life Stolen Per Hit (4 Set Items) 10% Mana Stolen Per Hit (5 Set Items) Freezes Target (Complete Set) | ||
Immortal King's Pillar War Boots | Defense: 118-128 (123 avg) Defense: 278-288 (283 avg) Durability: 24 Required Strength: 125 Required Level: 31 Quality Level: 0 Kick Damage: 39 to 80 Magic Properties: 40% Faster Run/Walk +110 To Attack Rating +75 Defense +44 To Life 25% Better Chance of Getting Magic Items (2 Set Items) +2 To Combat Skills (Barbarian Only) (3 Set Items) +160 Defense (4 Set Items) Half Freeze Duration (5 Set Items) | ||
Set Bonus |
+50 To Attack Rating (2 Set Items) +75 To Attack Rating (3 Set Items) +125 To Attack Rating (4 Set Items) +200 To Attack Rating (5 Set Items) After equipping full set: +3 To Barbarian Skill Levels +450 To Attack Rating +150 To Life All Resistances +50 Magic Damage Reduced by 10 |
||
Page link: https://www.diablo-2.net/sets/exceptional-and-elite/immortal-king/