Page last updated: 31 January 2022 22:21
Rune words
New Diablo 2 Resurrected runewords
There are 7 new rune words in D2R patch 2.4. Here are they:
NEW RUNE WORD | ALLOWED ITEMS | RUNE ORDER | COMPLETED STATS |
Plague | Sword | Cham + Shael + Um | 1. 20% Chance to cast level 12 Lower Resist when struck |
2. 25% Chance to cast level 15 Poison Nova on striking | |||
3. Level 13-17 Cleansing Aura When Equipped (varies) | |||
4. +1-2 All Skills | |||
5. +20% Increased Attack Speed | |||
6. +220-320% Enhanced Damage (varies) | |||
7. -23% To Enemy Poison Resistance | |||
8. 0.3% (0-29.7) Deadly Strike (Based on Character Level) | |||
9. +25% Chance of Open Wounds | |||
10. Freezes Target +3 | |||
Pattern | Claw | Tal + Ort + Thul | 1. +30% Faster Block Rate |
2. +40-80% Enhanced Damage (varies) | |||
3. 10% Bonus to Attack Rating | |||
4. Adds 17-62 Fire Damage | |||
5. Adds 1-50 Lightning Damage | |||
6. Adds 3-14 Cold Damage | |||
7. +75 Poison Damage Over 5 Seconds | |||
8. +6 to Strength | |||
9. +6 to Dexterity | |||
10. All Resistances +15 | |||
Unbending Will | Sword | Fal + Io + Ith + Eld + El + Hel | 1. 18% Chance to cast Level 18 Taunt on striking |
2. +3 To Combat Skills (Barbarian Only) | |||
3. +20-30% Increased Attack Speed (varies) | |||
4. +300-350% Enhanced Damage (varies) | |||
5. +9 To Maximum Damage | |||
6. +50 To Attack Rating | |||
7. +75% Damage to Undead | |||
8. +50 Attack Rating Against Undead | |||
9. 8-10% Life Stolen Per Hit (varies) | |||
10. Prevent Monster Heal | |||
11. +10 To Strength | |||
12. +10 To Vitality | |||
13. Damage Reduced By 8 | |||
14. +1 Light Radius | |||
15. Requirements -20% | |||
Wisdom | Helm | Pul + Ith + Eld | 1. +33% Piercing Attack |
2. +15-25% Bonus to Attack Rating (varies) | |||
3. 4-8% Mana Stolen Per Hit (varies) | |||
4. +30% Enhanced Defense | |||
5. +10 Energy | |||
6. 15% Slower Stamina Drain | |||
7. Cannot Be Frozen | |||
8. +5 Mana After Each Kill | |||
9. 15% Damage Taken Goes to Mana | |||
Obsession | Staff | Zod + Ist + Lem + Lum + Io + Nef | 1. Indestructible |
2. 24% Chance to cast level 10 Weaken when struck | |||
3. +4 To All Skills | |||
4. +65% Faster Cast Rate | |||
5. +60% Faster Hit Recovery | |||
6. Knockback | |||
7. +10 To Vitality | |||
8. +10 To Energy | |||
9. Increase Maximum Life 15-25% (varies) | |||
10. Regenerate Mana 15-30% (varies) | |||
11. All Resistances +60-70 (varies) | |||
12. 75% Extra Gold from Monsters | |||
13. 30% Better Chance of Getting Magic Items | |||
Flickering Flame | Helm | Nef + Pul + Vex | 1. Level 4-8 Resist Fire Aura When Equipped (varies) |
2. +3 To Fire Skills | |||
3. -10-15% to Enemy Fire Resistance (varies) | |||
4. +30% Enhanced Defense | |||
5. +30 Defense Vs. Missile | |||
6. +50-75 To Mana (varies) | |||
7. Half Freeze Duration | |||
8. +5% To Maximum Fire Resist | |||
9. Poison Length Reduced by 50% | |||
Mist | Bow & Crossbow | Cham + Shael + Gul + Thul + Ith | 1. Level 8-12 Concentration Aura When Equipped (varies) |
2. +3 To All Skills | |||
3. 20% Increased Attack Speed | |||
4. +100% Piercing Attack | |||
5. +325-375% Enhanced Damage (varies) | |||
6. +9 To Maximum Damage | |||
7. 20% Bonus to Attack Rating | |||
8. Adds 3-14 Cold Damage | |||
9. Freeze Target +3 | |||
10. +24 Vitality | |||
11. All Resistances +40 |
Page link: https://www.diablo-2.net/runes/runewords-d2r/